Train Schedule
Train Number : 509
Train Type : Improved
Stops : 25
Train Schedule
| City | Time |
|---|---|
| Qleen | 9:45 AM |
| Henawi | 9:51 AM |
| Nashart | 9:58 AM |
| Monshaah Soghra | 10:02 AM |
| Hamidiyyah | 10:06 AM |
| Mahallat Mousa | 10:10 AM |
| Rezqet Amay | 10:14 AM |
| Sakha | 10:18 AM |
| Kafr Sheikh | 10:22 AM |
| Murabian | 10:33 AM |
| Duqmayrah | 10:37 AM |
| Salam | 10:41 AM |
| Sidi Ghazy | 10:44 AM |
| Kom Taweel | 10:50 AM |
| Karykat | 10:56 AM |
| Kom Hajnah | 11:00 AM |
| Ibshan | 11:12 AM |
| Biyala | 11:18 AM |
| Kafr Garaydah | 11:26 AM |
| Buhut | 11:33 AM |
| Manshyt Badrawy | 11:38 AM |
| Belkas | 11:44 AM |
| Basandilah | 12:02 PM |
| Kafr Shennawy | 12:08 PM |
| Shirbin | 12:15 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station