Train Schedule
Train Number : 506
Train Type : Improved
Stops : 37
Train Schedule
| City | Time |
|---|---|
| Shirbin | 6:15 AM |
| Kafr Shennawy | 6:22 AM |
| Basandilah | 6:28 AM |
| Belkas | 6:40 AM |
| Manshyt Badrawy | 6:46 AM |
| Buhut | 6:52 AM |
| Kafr Garaydah | 6:56 AM |
| Biyala | 7:02 AM |
| Ibshan | 7:23 AM |
| Kom Hajnah | 7:28 AM |
| Karykat | 7:32 AM |
| Kom Taweel | 7:39 AM |
| Sidi Ghazy | 7:45 AM |
| Salam | 7:49 AM |
| Duqmayrah | 7:54 AM |
| Murabian | 8:10 AM |
| Kafr Sheikh | 8:20 AM |
| Sakha | 8:27 AM |
| Rezqet Amay | 8:32 AM |
| Mahallat Mousa | 8:35 AM |
| Hamidiyyah | 8:39 AM |
| Monshaah Soghra | 8:43 AM |
| Nashart | 8:47 AM |
| Henawi | 8:50 AM |
| Qleen | 9:10 AM |
| Qleen B | 9:14 AM |
| Ezbet Godah | 9:18 AM |
| Shin | 9:24 AM |
| Hwin | 9:30 AM |
| Qotur | 9:37 AM |
| Ibrahimiah | 9:43 AM |
| Ebshway | 9:49 AM |
| Segin | 9:55 AM |
| Mahallat Rouh | 10:04 AM |
| Shebshir Hessah | 10:09 AM |
| Ragdiah | 10:16 AM |
| Tanta | 10:25 AM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station