Train Schedule
Train Number : 504
Train Type : Improved
Stops : 25
Train Schedule
| City | Time |
|---|---|
| Shirbin | 10:10 AM |
| Kafr Shennawy | 10:18 AM |
| Basandilah | 10:28 AM |
| Belkas | 10:40 AM |
| Manshyt Badrawy | 10:46 AM |
| Buhut | 10:51 AM |
| Kafr Garaydah | 10:55 AM |
| Biyala | 11:00 AM |
| Ibshan | 11:08 AM |
| Kom Hajnah | 11:14 AM |
| Karykat | 11:17 AM |
| Kom Taweel | 11:22 AM |
| Sidi Ghazy | 11:27 AM |
| Salam | 11:31 AM |
| Duqmayrah | 11:36 AM |
| Murabian | 11:43 AM |
| Kafr Sheikh | 11:53 AM |
| Sakha | 12:05 PM |
| Rezqet Amay | 12:10 PM |
| Mahallat Mousa | 12:15 PM |
| Hamidiyyah | 12:21 PM |
| Monshaah Soghra | 12:25 PM |
| Nashart | 12:30 PM |
| Henawi | 12:35 PM |
| Qleen | 12:40 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station