Train Schedule
Train Number : 497
Train Type : Improved
Stops : 25
Train Schedule
| City | Time |
|---|---|
| Qleen | 5:15 PM |
| Henawi | 5:21 PM |
| Nashart | 5:25 PM |
| Monshaah Soghra | 5:28 PM |
| Hamidiyyah | 5:32 PM |
| Mahallat Mousa | 5:37 PM |
| Rezqet Amay | 5:41 PM |
| Sakha | 5:45 PM |
| Kafr Sheikh | 5:55 PM |
| Murabian | 6:05 PM |
| Duqmayrah | 6:10 PM |
| Salam | 6:15 PM |
| Sidi Ghazy | 6:19 PM |
| Kom Taweel | 6:25 PM |
| Karykat | 6:30 PM |
| Kom Hajnah | 6:34 PM |
| Ibshan | 6:40 PM |
| Biyala | 6:54 PM |
| Kafr Garaydah | 7:00 PM |
| Buhut | 7:04 PM |
| Manshyt Badrawy | 7:01 PM |
| Belkas | 7:16 PM |
| Basandilah | 7:27 PM |
| Kafr Shennawy | 7:33 PM |
| Shirbin | 7:40 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station