Train Schedule
Train Number : 470
Train Type : Improved
Stops : 27
Train Schedule
| City | Time |
|---|---|
| Damanhour | 7:30 PM |
| Kafr Beni Helal | 7:37 PM |
| Nefrah | 7:42 PM |
| Sanhur | 7:47 PM |
| Hwariah | 7:51 PM |
| Khazan | 7:55 PM |
| Fath | 8:00 PM |
| Rahmaniah | 8:05 PM |
| Desouk | 8:10 PM |
| Gmagmun | 8:16 PM |
| Madinah | 8:21 PM |
| Shbas | 8:27 PM |
| Kafr Gazayer | 8:33 PM |
| Bekatush | 8:38 PM |
| Qleen | 8:44 PM |
| Qleen B | 8:48 PM |
| Ezbet Godah | 8:52 PM |
| Shin | 8:58 PM |
| Hwin | 9:04 PM |
| Qotur | 9:11 PM |
| Ibrahimiah | 9:17 PM |
| Ebshway | 9:27 PM |
| Segin | 9:34 PM |
| Mahallat Rouh | 9:49 PM |
| Shebshir Hessah | 9:54 PM |
| Ragdiah | 10:00 PM |
| Tanta | 10:10 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station