Train Schedule
Train Number : 462
Train Type : Improved
Stops : 27
Train Schedule
| City | Time |
|---|---|
| Damanhour | 11:15 AM |
| Kafr Beni Helal | 11:22 AM |
| Nefrah | 11:27 AM |
| Sanhur | 11:32 AM |
| Hwariah | 11:36 AM |
| Khazan | 11:40 AM |
| Fath | 11:45 AM |
| Rahmaniah | 11:50 AM |
| Desouk | 11:55 AM |
| Gmagmun | 12:01 PM |
| Madinah | 12:06 PM |
| Shbas | 12:12 PM |
| Kafr Gazayer | 12:18 PM |
| Bekatush | 12:24 PM |
| Qleen | 12:34 PM |
| Qleen B | 12:37 PM |
| Ezbet Godah | 12:41 PM |
| Shin | 12:46 PM |
| Hwin | 12:52 PM |
| Qotur | 12:59 PM |
| Ibrahimiah | 1:05 PM |
| Ebshway | 1:11 PM |
| Segin | 1:17 PM |
| Mahallat Rouh | 1:25 PM |
| Shebshir Hessah | 1:30 PM |
| Ragdiah | 1:37 PM |
| Tanta | 1:45 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station