Train Schedule
Train Number : 461
Train Type : Improved
Stops : 27
Train Schedule
| City | Time |
|---|---|
| Tanta | 6:50 AM |
| Ragdiah | 6:54 AM |
| Shebshir Hessah | 7:01 AM |
| Mahallat Rouh | 7:21 AM |
| Segin | 7:29 AM |
| Ebshway | 7:35 AM |
| Ibrahimiah | 7:41 AM |
| Qotur | 7:47 AM |
| Hwin | 7:54 AM |
| Shin | 8:00 AM |
| Ezbet Godah | 8:05 AM |
| Qleen B | 8:09 AM |
| Qleen | 8:40 AM |
| Bekatush | 8:46 AM |
| Kafr Gazayer | 8:52 AM |
| Shbas | 8:58 AM |
| Madinah | 9:04 AM |
| Gmagmun | 9:09 AM |
| Desouk | 9:15 AM |
| Rahmaniah | 9:22 AM |
| Fath | 9:28 AM |
| Khazan | 9:33 AM |
| Hwariah | 9:37 AM |
| Sanhur | 9:42 AM |
| Nefrah | 9:48 AM |
| Kafr Beni Helal | 9:53 AM |
| Damanhour | 10:00 AM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station