Train Schedule
Train Number : 4602
Train Type : Improved
Stops : 11
Train Schedule
| City | Time |
|---|---|
| Suez | 6:30 AM |
| Agrod N | 7:01 AM |
| Jabal Obaid | 8:08 AM |
| Jabal Jufra | 8:57 AM |
| Wadi Sail | 9:20 AM |
| Robaikey | 9:50 AM |
| Badr | 10:08 AM |
| Shorouk | 10:28 AM |
| Darb Haj | 10:52 AM |
| Obour | 11:12 AM |
| Adly Mansour | 11:25 AM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station