Train Schedule
Train Number : 168-712
Train Type : Improved
Stops : 31
Train Schedule
| City | Time |
|---|---|
| Wasta | 2:35 PM |
| Qamn Arous | 2:42 PM |
| Beni Hidayr | 2:48 PM |
| Maymun | 2:52 PM |
| Ashmant | 2:58 PM |
| Zaytoun Q | 3:04 PM |
| Nasser | 3:10 PM |
| Shreef Basha | 3:16 PM |
| Beni Suef | 3:22 PM |
| Tansa | 3:35 PM |
| Taha Bishah | 3:41 PM |
| Biba | 3:51 PM |
| Fashn | 4:42 PM |
| Fant | 4:52 PM |
| Malatya | 4:59 PM |
| Maghagha | 5:07 PM |
| Beni Mazar | 5:23 PM |
| Matay | 5:35 PM |
| Qulusna | 5:44 PM |
| Samalut | 5:51 PM |
| Damaris | 6:12 PM |
| Minya | 6:45 PM |
| Abo Qurqas | 7:06 PM |
| Rawda | 7:23 PM |
| Mallawi | 7:33 PM |
| Dayr Mawas | 7:46 PM |
| Dayrout | 8:15 PM |
| Qusiyyah | 8:29 PM |
| Manfalut | 8:46 PM |
| Manqabad | 9:08 PM |
| Asyut | 9:25 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station